| Activities! |
![]()
| On the second day of Cub Scouts … | Two Den Numbers |
| On the third day of Cub Scouts… | Three Scout Signs |
| On the fourth day of Cub Scouts… | Four neckerchiefs |
| On the fifth day of Cub Scouts… | Five Golden Slides |
| On the sixth day of Cub Scouts… | Six Den Meetings |
| On the seventh day of Cub Scouts… | Seven Scout Hats |
| On the eighth day of Cub Scouts… | Eight tubs of Popcorn |
| On the ninth day of Cub Scouts… | Nine knotted ropes |
| On the tenth day of Cub Scouts… | Ten Raingutter Regattas |
| On the eleventh day of Cub Scouts… | Eleven Arrow Points |
| On the Twelfth Day of Cub Scouts… | Twelve Belt Loops |
![]()
| Overall Speed Competition | ||
| 1st Place | Dylan C | Wolf |
| 2nd Place | Blake G | 2nd Year Webelos |
| 3rd Place | Chris C | 2nd Year Webelos |
| 4th Place | Trey B | Tiger |
| Specialty Categories | ||
| Best Paint Job | Jason C. | Tiger |
| Most Unique | Grant H. | 1st Year Webelos |
| Best Effort | Marcus T. | 1st Year Webelos |
| Most Strange | Eric. C | Bear |
To See More Look Here
![]()
Here are some Animated Knots click here to see more
To get back to this page, use your back button on your Browser.
Fisherman's Angler, English Knot ![]()
![]()